Standard Range Level Switches
electric version

Type A 01 041
| Nominal pressure | PN 25 according to DIN |
| Operating temperature | 0 to 300°C |
| Ambient temperature | 0 to 70°C |
| Density of the liquid | min. 0.7 kg/dm³ |
| Operating differential | 12 mm, fixed |
| Wetside material | Stainless steel (CrNiMo) |
| Housing material | seawater resistant die cast aluminium |
| Flange | square 92 x 92 mm, 92 mm PCD |
| Switch element | Microswitch SPDT with silver contacts |
| Switch rating | 250 VAC, 5 A / 30 VDC, 5 A |
| Enclosure | IP65 |
| Overall length (tank) | 226 mm |
Similar Types
Type A 01 04
same as A 01 041, in addition, rod extensions G1, G2 and G3 can be used.
Type 5A 01 041
for aggressive environments, housing exclusively made of stainless steel (CrNiMo)
>> Operating Instruction LTIA2
English/German (145.54KB) | French/Spanish (149.43KB) | Russian (1.07MB)
>> Data sheets LTDS01
English (390.60KB) | German (392.78KB) | French (413.23KB) | Spanish (396.32KB) | Russian (426.84KB)
Typical applications: shipbuilding, refrigeration, chemical engineering, food industry, pulp and paper, drinking water supply, sewage treatment etc.
| Type A 01 051 | |
| Bellow material | Perbunan |
| Operating temperature | 0 to 120°C |
| > | |
| Type A 01 052 | |
| Bellow material | Silicon |
| Operating temperature | 0 to 200°C |
| > | |
| Type A 01 053 | |
| Bellow material | FPM |
| Operating temperature | 10 to 200°C |
| > | |
| Type A 01 054 | |
| Bellow material | PTFE |
| Operating temperature | 0 to 250°C |
| > | |
| Overall length | 253 mm |
| Other technical data same as A 01 041 |
>> Operating Instruction LTIA2
English/German (145.54KB) | French/Spanish (149.43KB) | Russian (1.07MB)
For submersible applications.With fitted cable and IP68 enclosure. |
![]() |
| Type U3A 01 04 | |
| Type U5A 01 04 | |
| Type U11A 01 04 | |
| > | |
| Nominal pressure | PN 25 according to DIN |
| Operating temperature | -30 to 80°C |
| Ambient temperature | -30 to 80°C |
| Density of the liquid | 0.7 kg/dm³ |
| Operating differential | 12 mm, fixed |
| Wetside material | stainless steel (CrNiMo) |
| Housing material | seawater resistant die cast aluminium |
| Flange | square 92 x 92 mm, PCD 92 mm |
| Switch element | Microswitch SPDT with silver contacts |
| Switch rating | 250 VAC, 5 A / 30 VDC, 5 A |
| Enclosure | IP68 |
| Length of encapsulated cable | 3 m, or as required |
| Cable type | Neoprene (H07 RN-F) |
>> Operating Instruction LTIA2
English/German (145.54KB) | French/Spanish (149.43KB) | Russian (1.07MB)
For manually adjustable operating differentials.
Ideal for 2-point control, e.g. pump control.

| Type A 01 090 | Operating differential 37 to 218 mm |
| Type A 01 091 | Operating differential 56 to 317 mm |
| Type A 01 092 | Operating differential 83 to 442 mm |
| Type A 01 093 | Operating differential 97 to 557 mm |
| Type A 01 095 | Operating differential 34 to 190 mm |
| > | |
| Nominal pressure | PN 25 according to DIN |
| Operating temperature | 0 to 300°C |
| Ambient temperature | 0 to 70°C |
| Density of the liquid | min. 0.75 kg/dm³ |
| Operating differential | 12 mm, fixed |
| Wetside material | stainless steel, CrNiMo |
| Housing material | seawater resistant die cast aluminium |
| Flange | square 92 x 92 mm, PCD 92 mm |
| Switch element | Microswitch SPDT with silver contacts |
| Switch rating | 250 VAC, 5 A / 30 VDC, 5 A |
| Enclosure | IP65 |
| Overall length | 278 to 561 mm, depending on type |
>> Operating Instruction LTIA2
English/German (145.54KB) | French/Spanish (149.43KB) | Russian (1.07MB)
>> Data sheets LTDS03
English (439.09KB) | German (439.64KB) | French (457.04KB) | Spanish (439.66KB) | Russian (343.75KB)
For separating layer monitoring.For interface application |
![]() |
The position of the weight is calculated in reference to the densities of the media and is factory preset. |
| Type A 01 08T1 | |
| > | |
| Nominal pressure | PN 25 according to DIN |
| Operating temperature | 0 to 300°C |
| Ambient temperature | 0 to 70°C |
| Density of heavier liquids | min. 0.8 kg/dm³ |
| Difference in density | min 0.22 kg/dm³ |
| Operating differential | approx. 20 mm |
| Rod length | 100 mm, 200 mm or 300 mm |
| Weight | approx. 2.4 kg |
| Wetside material | stainless steel (CrNiMo) |
| Housing material | seawater resistant die cast aluminium |
| Flange | square 92 x 92 mm, PCD 92 mm |
| Switch element | Microswitch SPDT with silver contacts |
| Switch rating | 250 VAC, 5 A / 30 VDC, 5 A |
| Enclosure | IP65 |
| Overall length | 309 mm, 409 mm or 509 mm |
>> Operating Instruction LTIA2
English/German (145.54KB) | French/Spanish (149.43KB) | Russian (1.07MB)






